We're considering buying the house we live in from our landed lords, so I swung over to the assessor's web site to see what it was appraised at. See if you can spot the where the housing bubble began in this table of valuations:
| Year | Assessed Value |
|
|
|
| 2009 | $146,900 |
|
|
|
| 2008 | $160,000 |
|
|
|
| 2007 | $151,900 |
|
|
|
| 2006 | $123,800 |
|
|
|
| 2005 | $109,300 |
|
|
|
| 2004 | $103,400 |
|
|
|
| 2003 | $84,500 |
|
|
|
| 2002 | $81,000 |
|
|
|
| 2001 | $78,600 |
|
|
|
| 2000 | $70,300 |
|
|
|
No comments:
Post a Comment